Water & Wastewater Corporation of East Azerbaijan Province
Water cost of domestic consumption in different consumption levels
Serial | Average Cost of Levels (m3/Rls) | Consumption Levels (m3) |
1 | Y=1072*X | 0<X≤5 |
2 | Y=1609*X-2681 | 5<X≤10 |
3 | Y=2145*X-8043 | 10<X≤15 |
4 | Y=2681*X-16087 | 15<X≤20 |
5 | Y=3754*X-37536 | 20<X≤25 |
6 | Y=5899*X-91159 | 25<X≤30 |
7 | Y=8043*X-155506 | 30<X≤35 |
8 | Y=10725*X-249346 | 35<X≤40 |
9 | Y=21449*X-678329 | 40<X≤50 |
10 | Y=42898*X-1750785 | 50<X |
Water cost of non-domestic subscribers' consumption
Serial | Type of Application | Application Code | Covered Consumptions | Price of 1m3 (Rls) |
1 | Industrial | 2 | All industrial and manufacturing units holding license from the related authorities | 4000 |
2 | Public & Governmental | 3 | Non-training governmental, diplomatic, centers, military & disciplinary centers, Radio % Television, green space of cities, communal consumption of townships & residential complexes | 5400 |
3 | Religious & Training Centers | 4 | Nurseries, kindergartens, schools, universities, sport clubs, libraries, museums, technical & vocational training centers & religion training centers, centers for caring handicapped, orphans and unattended people, saint shrines, martyrs cemetery, educational hospitals and therapeutic centers of special diseases | 2000 |
4 | Free & Construction | 5 | Construction& selling of service tanks consumptions | 7500 |
5 | Commercial | 6 | Commercial centers, bathrooms, bakeries& other non-governmental service centers | 6925 |
6 | Others | 7 | Selling of water to water & wastewater corporations of villages and firefighting faucets | 1000 |
Cost of services related to domestic wastewater discharge
Serial | Average cost of wastewater discharge services (m3/Rls) | Amount of monthly-used water (m3) |
1 | Y=250*X | 0<X≤5 |
2 | Y=411*X-850 | 5<X≤10 |
3 | Y=415*X-850 | 10<X≤15 |
4 | Y=578*X-3290 | 15<X≤20 |
5 | Y=976*X-11250 | 20<X≤25 |
6 | Y=1518*X-24800 | 25<X≤30 |
7 | Y=1776*X-32540 | 30<X≤35 |
8 | Y=4325*X-121755 | 35<X≤40 |
9 | Y=10324*X-361715 | 40<X≤50 |
10 | Y=15000*X-595515 | 50<X |
Cost (commission fee) of non-domestic application wastewater discharge services
Serial | Type of Application | Application Code | Covered Consumptions | Price of 1m3 (Rls) |
1 | Industrial | 2 | All industrial and manufacturing units holding license from the related authorities | 3218 |
2 | Public & Governmental | 3 | Non-training governmental, diplomatic, centers, military & disciplinary centers, Radio % Television, green space of cities, communal consumption of townships & residential complexes | 2893 |
3 | Religious & Training Centers | 4 | Nurseries, kindergartens, schools, universities, sport clubs, libraries, museums, technical & vocational training centers & religion training centers, centers for caring handicapped, orphans and unattended people, saint shrines, martyrs cemetery, educational hospitals and therapeutic centers of special diseases | 506 |
4 | Free & Construction | 5 | Construction consumptions (according to occasion) | 3600 |
5 | Commercial | 6 | Commercial centers, bathrooms, bakeries& other non-governmental service centers | 4024 |
6 | Others | 7 | Discharging out of network wastewater | 614 |